
Polycarbonate (PC) Film PURE-ACE®
Introduction and Features
PURE-ACE® is high-transparency and high-quality polycarbonate
films produced in cleanroom. Under strict quality controls, we have comprehensive production
system from raw materials to products, in order to respond to market demand accurately.
As
optical classifications, we have optical isotropic films with small in-plane retardation and
optical anisotropic (phase difference) films.
Features
Main grades
Resin | Grade | Feature | Thickness (µm) | Application example |
---|---|---|---|---|
General PC | D, L | Optical isotropic (Low retardation) |
25 ~ 100 | Substrate film |
GR, GS, GT | Retardation | 30 ~ 70 | Optical compensation for LCD 3D glasses |
|
KJ, KL | High retardation (≧3000nm) |
125 ~ 300 | Polarized glasses anti-rainbow |
|
Modified PC | RM | Retardation (Reverse wavelength dispersion) |
~ 60 | Anti-reflection for OLED (1/4 retardation) |
Grade Lists
Physical properties of optically isotropic films
Property | Unit | General PC | |
---|---|---|---|
D | L | ||
Thickness | µm | 25 ~ 100 | 40 ~ 100 |
Density | - | 1.20 | 1.20 |
Refractive index | - | 1.58 | 1.58 |
Glass transition temperature | ℃ | 145 | 145 |
CTE | ×10-4/℃ | 80 | 80 |
Water absorption coefficient | % | 0.2 | 0.2 |
Young's modulus | MPa | 2,600 | 2,300 |
Tensile strength | MPa | 56 | 60 |
Tensile elongation | % | < 10 | > 80 |
Thermal shrinkage | % | < 0.1 @140℃ |
< 0.1 @140℃ |
Haze | % | 0.1 | 0.1 |
Total light transmittance | % | 90 | 90 |
- *Above chart shows representative values, not guaranteed values
Physical properties of retardation films
Property | Unit | General PC | Modified PC | |||||
---|---|---|---|---|---|---|---|---|
GT | GS | GR | KL | KJ | RM | |||
Thickness | µm | 30 ~ 40 | 60 | 70 | 125 | 300 | 53 | |
Density | - | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.18 | |
Refractive index | - | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.54 | |
Glass transition temperature | ℃ | 145 | 145 | 145 | 150 | 150 | 138 | |
CTE | ×10-4/℃ | 80 | 80 | 80 | 80 | 80 | 75 | |
Retardation | nm | 120 ~ 430 | 120 ~ 140 | 120 ~ 580 | > 3,000 | > 3,000 | 147 | |
Nz coefficient (nx-nz)/(nx-ny) |
- | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | |
Wavelength Dispersion | Re450/Re550 | - | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 0.90 |
Re650/Re550 | - | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 1.04 | |
Photoelasticity | cm2/dyne | 80 | 80 | 80 | 80 | 80 | 15 | |
Haze | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Total light transmittance | % | 90 | 90 | 90 | 90 | 90 | 91 |
- *Above chart shows representative values, not guaranteed values
Physical properties of high retardation films
Property | Unit | PURE-ACE® | Panlite®film | |||
---|---|---|---|---|---|---|
Stretched | Unstretched | Unstretched | Unstretched | |||
KJ/KL-3000 | PC-2151 | PC-1151 | D-100 | |||
Thickness | Average | µm | 125/300 | 125 ~ 300 | 300 ~ 500 | 100 |
Range | % | ±10 | ±10 | ±10 | ±1 | |
Retardation | nm | > 3,000 | ~ 200 | ~ 500 | < 10 | |
Total light transmittance | % | > 86 | > 86 | > 86 | > 89 | |
Haze | % | < 1.0 | < 1.0 | < 1.0 | < 1.0 | |
Glass transition temperature | ℃ | 150 | 150 | 150 | 145 | |
Tensile modulus | MPa | 2,300 | 2,300 | 2,300 | 2,300 | |
Tensile strength | MPa | - | 61 | 61 | 60 | |
Note | - | High retardation | Standard | Standard | Low retardation |
- *Above chart shows representative values, not guaranteed values
Engineering Service
Optical isotropic films
Example use of optical isotropic film
Displays using optically isotropic PC films eliminates rainbow patterns when being looked through by polarized sunglasses, while displays using PET based materials cannot eliminate those patterns due to retardation.

Retardation Films
Retardation wavelength dispersion of retardation films

Usage example of optical isotropic films
Anti-reflection for OLED
Anti-reflection by polarizing plate is indispensable for
OLED(organic EL display)with large reflection of ambient light. Reverse wavelength dispersion
films are required in such cases.

High retardation films
Usage example use of high retardation films
PC films KJ-3000 (300µm) and KL-3000 (125µm) are with retardation of 3000nm or more.
By using high retardation films, colored interference fringes due to bending can be eliminated, improving appearance quality of the polarizing lens, and reducing discomfort when wearing.
