Products
Phosphorus Flame Retardant FCX-210
Introduction and Features
FCX-210 is a non-halogen flame retardant newly developed by Teijin.It has a different structure from the existing phosphate ester flame retardant and can apply high flame retardancy to various resin types. It also can be applied as an internal additive to paints and adhesives as well as plastics.
Features
- High flame retardancy
- Structure is different from phosphoric acid ester and offers high fire retardant effect.
- Multi-resin applicability
- Applicable to various resin types.
- Transparency
- Transparent flame retardancy can be achieved depends on resin types.
- Hard solubility
- Extremely low in water solubility and difficult to elute into water.
- High heat resistance
- Can be used for materials with high processing temperatures.
- Lower addition amount
- High in phosphorus content and flame retardancy can be added by only a relatively small amount.
Specification Table
FCX-210 | Commercial condensed phosphate ester (CCPE) |
|
---|---|---|
Type | Organic phosphorous compound | Phosphate ester |
Exterior | White powder | White powder |
Phosphorus content | 15% | 9% |
Melting point | >250℃ | 95℃ |
Degradation temperature*1 | >360℃ | 350℃ |
- *10% weight loss temperature measured by TGA under N2 Flow and 20℃/min heating rate condition.
Technical Information
HIPS uses
HIPS | PPE*2 | Flame retardant | L.O.I | Flame retardance*5 | HDT | |
---|---|---|---|---|---|---|
phr*1 | phr | type | phr | % | rank (1/8) | ℃ |
100 | - | - | - | 19.0 | not V | 80 |
100 | 10 | - | - | 20.2 | not V | 83 |
100 | - | FCX-210 | 10 | 22.2 | V-2 | 80 |
100 | 10 | FCX-210 | 25 | 25.2 | V-0 | 87 |
100 | - | TPP*3 | 10 | 21.2 | V-2 | 69 |
100 | 10 | TPP*3 | 30 | - | V-2 | - |
100 | - | CCPE*4 | 10 | - | V-2 | - |
100 | 10 | CCPE*4 | 30 | - | V-2 | - |
- *1phr : per hundred resin
- *2PPE : Polyphenylene ether
- *3TPP : Triphenyl Phosphate
- *4Commercial Condensed Phosphate Ester
- *5UL-94 Flame retardant test
PBT uses
PBT | Flame retardant | L.O.I | Flame retardance*4 | HDT | ||
---|---|---|---|---|---|---|
phr*1 | type | phr | % | rank (1/16) | rank (1/32) | ℃ |
100 | - | - | 22.2 | not V | not V | 55 |
100 | FCX-210 | 15 | 27.3 | V-0 | V-0 | 53 |
100 | TPP*2 | 20 | 25.5 | V-2 | V-2 | 59 |
100 | CCPE*3 | 20 | 24.8 | V-2 | V-2 | 57 |
- *1phr : per hundred resin
- *2TPP : Triphenyl Phosphate
- *3Commercial Condensed Phosphate Ester
- *4UL-94 Flame retardant test
PMMA uses
PMMA*1 | Flame retardant | Flame retardance*2 | Total light transmittance*3 | Haze*3 | YI value*3 | HDT*4 | Pencil hardness*5 | |
---|---|---|---|---|---|---|---|---|
phr*6 | type | phr | rank (1.6mmt) | % | % | - | ℃ | rank |
100 | - | - | not V | 92.9 | 0.5 | 0.7 | 92 | 2H |
100 | FCX-210 | 15 | V-2 | 92.5 | 0.5 | 0.8 | 76 | 2H |
100 | CCPE*7 | 15 | not V | 92.3 | 0.5 | 1.2 | 79 | 2H |
- *1ACRYPET VH-001 / Mitsubishi Chemical Corporation
- *2UL-94 Flame retardant test
- *3Thickness : 2mmt
- *4HDT : 1.8MPa
- *5Under a load of 750g
- *6phr : per hundred resin
- *7Commercial Condensed Phosphate Ester
Polyolefin(PP)application
PP | PTFE | Flame retardant | Flame retardance*1 | ||
---|---|---|---|---|---|
phr | phr | type | phr | 1.6mmt | 3.2mmt |
100 | - | - | - | notV | notV |
80 | - | FCX-210 | 20 | V-2 | V-2 |
70 | - | FCX-210 | 30 | V-2 | V-2 |
69.5 | 0.5 | FCX-210 | 20 | V-0 | V-0 |
- *1UL-94 Flame retardant test
Solubility of FCX-210 in solvents
Solvents | Solubility (g/100g solvents) | |||
---|---|---|---|---|
20℃ | 40℃ | 60℃ | 80℃ | |
Water | <0.01 | - | - | - |
Methanol | 0.54 | 1.00 | - | - |
Ethanol | 0.15 | 0.32 | 0.71 | - |
Acetone | 0.07 | 0.22 | - | - |
Acetonitrile | 0.36 | 0.61 | 1.23 | - |
Dichloromethane | 0.49 | - | - | - |
Ethyl acetate | 0.02 | - | - | - |
Methyl ethyl ketone (MEK) | 0.06 | - | - | - |
Chloroform | 0.82 | - | - | - |
Toluene | <0.01 | - | - | 0.09 |
Xylene (mix) | 0.01 | - | - | - |
o-Xylene | 0.01 | - | 0.02 | 0.06 |
m-Xylene | 0.01 | - | 0.01 | 0.10 |
p-Xylene | 0.01 | - | 0.04 | 0.08 |
Chlorobenzene | 0.03 | - | 0.06 | 0.11 |
Ethylbenzene | 0.01 | - | 0.04 | 0.08 |
Dimethyl sulfoxide (DMSO) | 3.6 | - | - | - |
N,N-dimethylformamide (DMF) | 2.04 | - | - | - |
- *Above data is reference values, not guaranteed values.
Related control Regulations
- *Registered: Chemical Review Law (Japan), TSCA (US), NPC (China), ECN (China Taiwan), CSCL (Korea),REACH (EU)